Onze vrienden van MailChimp hebben onlangs een mooi overzicht gepubliceerd over e-mail marketing benchmarks.

Bekijk de Opens, clicks, soft-bounce, hard-bounce, abuse en unsubscribes.

Industry Open Click Soft
Bounce
Hard
Bounce
Abuse Unsub
Agriculture and Food Services 26.09% 3.53% 0.73% 0.55% 0.03% 0.28%
Architecture and Construction 25.80% 3.45% 1.76% 1.28% 0.04% 0.37%
Arts and Artists 28.25% 3.04% 0.86% 0.62% 0.03% 0.28%
Beauty and Personal Care 19.90% 2.33% 0.56% 0.55% 0.05% 0.33%
Business and Finance 21.71% 2.97% 0.87% 0.72% 0.03% 0.25%
Computers and Electronics 22.03% 2.72% 1.24% 0.88% 0.03% 0.31%
Construction 22.81% 2.13% 1.93% 1.49% 0.06% 0.47%
Consulting 20.29% 2.62% 1.16% 0.88% 0.03% 0.30%
Creative Services/Agency 23.84% 3.13% 1.36% 1.07% 0.04% 0.38%
Daily Deals/E-Coupons 13.79% 1.91% 0.14% 0.10% 0.01% 0.09%
eCommerce 17.14% 2.69% 0.36% 0.29% 0.03% 0.21%
Education and Training 23.15% 3.11% 0.71% 0.60% 0.03% 0.21%
Entertainment and Events 21.75% 2.45% 0.64% 0.53% 0.03% 0.27%
Gambling 18.53% 2.26% 0.58% 0.76% 0.05% 0.20%
Games 22.47% 3.81% 0.58% 0.64% 0.04% 0.23%
Government 27.06% 3.66% 0.65% 0.53% 0.02% 0.14%
Health and Fitness 23.81% 3.19% 0.58% 0.57% 0.04% 0.37%
Hobbies 29.94% 5.79% 0.42% 0.34% 0.03% 0.23%
Home and Garden 26.14% 4.21% 0.79% 0.55% 0.05% 0.39%
Insurance 20.11% 2.25% 0.81% 0.85% 0.04% 0.22%
Legal 22.49% 3.10% 0.82% 0.68% 0.02% 0.20%
Manufacturing 23.95% 2.74% 1.73% 1.18% 0.04% 0.38%
Marketing and Advertising 18.89% 2.22% 0.96% 0.76% 0.03% 0.29%
Media and Publishing 22.96% 4.76% 0.37% 0.24% 0.01% 0.13%
Medical, Dental, and Healthcare 23.53% 2.82% 0.92% 0.91% 0.05% 0.30%
Mobile 22.78% 2.73% 0.91% 0.83% 0.04% 0.42%
Music and Musicians 23.19% 2.89% 0.78% 0.57% 0.04% 0.31%
Non-Profit 25.89% 3.03% 0.59% 0.50% 0.02% 0.19%
Other 23.55% 3.13% 0.97% 0.76% 0.04% 0.29%
Pharmaceuticals 19.05% 2.75% 0.78% 0.72% 0.03% 0.22%
Photo and Video 27.21% 4.18% 0.87% 0.74% 0.04% 0.40%
Politics 23.34% 2.34% 0.60% 0.56% 0.04% 0.24%
Professional Services 21.86% 2.83% 1.15% 0.91% 0.03% 0.33%
Public Relations 21.38% 2.00% 1.00% 0.81% 0.03% 0.26%
Real Estate 22.20% 2.29% 0.87% 0.73% 0.05% 0.34%
Recruitment and Staffing 21.51% 2.65% 0.73% 0.77% 0.04% 0.33%
Religion 26.97% 3.30% 0.23% 0.22% 0.02% 0.12%
Restaurant 24.77% 1.66% 0.37% 0.33% 0.03% 0.30%
Restaurant and Venue 23.09% 1.50% 0.73% 0.61% 0.04% 0.40%
Retail 22.54% 2.95% 0.48% 0.40% 0.03% 0.29%
Social Networks and Online Communities 22.54% 3.81% 0.44% 0.39% 0.03% 0.23%
Software and Web App 23.27% 2.80% 1.17% 0.94% 0.03% 0.40%
Sports 26.32% 3.63% 0.64% 0.56% 0.03% 0.28%
Telecommunications 20.63% 2.25% 1.26% 1.04% 0.03% 0.26%
Travel and Transportation 20.86% 2.52% 0.82% 0.59% 0.03% 0.25%
Vitamin Supplements 17.52% 2.07% 0.42% 0.34% 0.05% 0.26%

Bron: http://mailchimp.com/